The Data Science Major degree program combines computational and inferential reasoning to draw conclusions based on data about some aspect of the real world. Data scientists come from all walks of life, all areas of study, and all backgrounds. They share an appreciation for the practical use of mathematical and scientific thinking and the power of computing to understand and solve problems for business, research, and societal impact.
The Data Science Major will equip students to draw sound conclusions from data in context, using knowledge of statistical inference, computational processes, data management strategies, domain knowledge, and theory. Students will learn to carry out analyses of data through the full cycle of the investigative process in scientific and practical contexts. Students will gain an understanding of the human and ethical implications of data analytics and integrate that knowledge in designing and carrying out their work.
The Data Science major requirements include DATA C8 and DATA C100 , the core lower-division and upper-division elements of the major, along with courses from each of the following requirement groups:
All students will select a Domain Emphasis, a cluster of one lower division course and two upper division courses, that brings them into the context of a domain and allows them to build bridges with data science.
The Minor in Data Science at UC Berkeley aims to provide students with practical knowledge of the methods and techniques of data analysis, as well as the ability to think critically about the construction and implications of data analysis and models. The minor will empower students across the wide array of campus disciplines with a working knowledge of statistics, probability, and computation that allow students not just to participate in data science projects, but to design and carry out rigorous computational and inferential analysis for their field of interest. Check the Data Science Minor program website for details.
In addition to the University, campus, and college requirements, students must fulfill the below requirements specific to the major program. Please check the Data Science program website for updates.
Code | Title | Units |
---|---|---|
DATA/COMPSCI/STAT/INFO C8 | Foundations of Data Science 1 | 4 |
or STAT 20 | Introduction to Probability and Statistics | |
MATH 1A | Calculus | 3-4 |
or MATH 10A | Methods of Mathematics: Calculus, Statistics, and Combinatorics | |
or MATH 16A | Analytic Geometry and Calculus | |
MATH 1B | Calculus | 4 |
MATH 54 | Linear Algebra and Differential Equations | 4 |
or MATH 56 | Linear Algebra | |
or STAT 89A | Linear Algebra for Data Science | |
or EECS 16A & EECS 16B | Designing Information Devices and Systems I and Designing Information Devices and Systems II | |
or PHYSICS 89 | Introduction to Mathematical Physics | |
COMPSCI 61A | The Structure and Interpretation of Computer Programs | 4 |
or DATA C88C | Computational Structures in Data Science | |
or COMPSCI C88C | Computational Structures in Data Science | |
or ENGIN 7 | Introduction to Computer Programming for Scientists and Engineers | |
COMPSCI 61B | Data Structures | 4 |
1 Students may substitute Stat 20 for Data C8 toward the major when combined with CS 61A or CS 88/Data C88C; this option is not available for students who take Engin 7 for their Program Structures requirement. See the lower-division requirements page on the Data Science program website for more details.
Students will also be required to take one lower division course towards their choice of Domain Emphasis.
Students will be required to complete 8 unique upper-division courses for a total of 28 or more units from the following requirement categories.
Code | Title | Units |
---|---|---|
DATA/COMPSCI/STAT C100 | Principles & Techniques of Data Science | 4 |
Students will be required to take two upper division courses comprising 7 or more units that provide computational and inferential depth beyond that provided in Data 100 and the lower-division courses.
Code | Title | Units |
---|---|---|
Choose two courses comprising 7+ units from the following: | ||
ASTRON 128 | Astronomy Data Science Laboratory | 4 |
COMPSCI 161 | Computer Security | 4 |
COMPSCI 162 | Operating Systems and System Programming | 4 |
COMPSCI 164 | Programming Languages and Compilers | 4 |
COMPSCI 168 | Introduction to the Internet: Architecture and Protocols | 4 |
COMPSCI 169 | Course Not Available | 4 |
or COMPSCI 169A | Introduction to Software Engineering | |
or COMPSCI W169A | Software Engineering | |
COMPSCI 170 | Efficient Algorithms and Intractable Problems | 4 |
COMPSCI 186 | Introduction to Database Systems | 4 |
or COMPSCI W186 | Introduction to Database Systems | |
COMPSCI 188 | Introduction to Artificial Intelligence | 4 |
DATA 101 | Course Not Available | 4 |
DATA 144 | Data Mining and Analytics | 3 |
ECON 140 | Econometrics | 4 |
or ECON 141 | Econometrics (Math Intensive) | |
EECS 127 | Optimization Models in Engineering | 4 |
EL ENG 120 | Signals and Systems | 4 |
EL ENG 123 | Digital Signal Processing | 4 |
ENVECON C118 | Introductory Applied Econometrics | 4 |
ESPM 174 | Design and Analysis of Ecological Research | 4 |
IAS C118 | Introductory Applied Econometrics | 4 |
IND ENG 115 | Industrial and Commercial Data Systems | 3 |
IND ENG 135 | Applied Data Science with Venture Applications | 3 |
IND ENG 142B | Machine Learning and Data Analytics II | 4 |
IND ENG 160 | Nonlinear and Discrete Optimization | 3 |
IND ENG 162 | Linear Programming and Network Flows | 3 |
IND ENG 164 | Introduction to Optimization Modeling | 3 |
IND ENG 165 | Engineering Statistics, Quality Control, and Forecasting | 4 |
IND ENG 166 | Decision Analytics | 3 |
IND ENG 173 | Introduction to Stochastic Processes | 3 |
INFO 159 | Natural Language Processing | 4 |
INFO 190 | Special Topics in Information (Introduction to Data Visualization - only when offered on this topic) | 4 |
NUC ENG 175 | Methods of Risk Analysis | 3 |
PHYSICS 188 | Bayesian Data Analysis and Machine Learning for Physical Sciences (previously PHYSICS 188) | 4 |
STAT 135 | Concepts of Statistics | 4 |
STAT 150 | Stochastic Processes | 3 |
STAT 151A | Linear Modelling: Theory and Applications | 4 |
STAT 152 | Sampling Surveys | 4 |
STAT 153 | Introduction to Time Series | 4 |
STAT 158 | Experimental Design | 4 |
STAT 159 | Reproducible and Collaborative Statistical Data Science | 4 |
STAT 165 | Forecasting | 3 |
UGBA 142 | Advanced Business Analytics | 3 |
Students will be required to take one upper-division course on probability.
Code | Title | Units |
---|---|---|
Choose one of the following: | ||
DATA/STAT C140 | Probability for Data Science | 4 |
MATH 106 | Mathematical Probability Theory | 4 |
EL ENG 126 | Probability and Random Processes | 4 |
IND ENG 172 | Probability and Risk Analysis for Engineers | 4 |
STAT 134 | Concepts of Probability | 4 |
Students will be required to take one upper-division course on modeling, learning, and decision-making.
Code | Title | Units |
---|---|---|
Choose one of the following: | ||
COMPSCI 182 | Course Not Available | 4 |
COMPSCI 189 | Introduction to Machine Learning | 4 |
DATA/STAT C102 | Data, Inference, and Decisions | 4 |
IND ENG 142A | Introduction to Machine Learning and Data Analytics | 4 |
or IND ENG 142 | Introduction to Machine Learning and Data Analytics | |
STAT 154 | Modern Statistical Prediction and Machine Learning | 4 |
S tudents will be required to take one course from a curated list of courses that establish a human, social, and ethical context in which data analytics and computational inference play a central role.
Code | Title | Units |
---|---|---|
AFRICAM 134 | Information Technology and Society | 4 |
or AFRICAM/AMERSTD C134 | Information Technology and Society | |
BIO ENG 100 | Ethics in Science and Engineering | 3 |
CY PLAN 101 | Introduction to Urban Data Analytics | 4 |
DATA C104/HISTORY C184D/STS C104D | Human Contexts and Ethics of Data - DATA/History/STS | 4 |
DIGHUM 100 | Theory and Method in the Digital Humanities | 3 |
INFO 188 | Behind the Data: Humans and Values | 3 |
ISF 100J | The Social Life of Computing | 4 |
NWMEDIA 151AC | Transforming Tech: Issues and Interventions in STEM and Silicon Valley | 4 |
PHILOS 121 | Moral Questions of Data Science | 4 |
PB HLTH C160/ESPM C167 | Environmental Health and Development | 4 |
Students will also be required to take two upper-division courses towards their choice of Domain Emphasis.
Domain Emphases that students can choose from:
From the lists shown below, students will select one course from the lower-division, and two courses from the upper-division. The lower division course is a required element of the Domain Emphasis.
NOTE: Courses in each domain emphasis may be restricted by major to enroll and/or have extensive prerequisites. It may be difficult to complete an emphasis given these restrictions. Students are advised to make appropriate alternate plans. Prerequisites can be viewed by clicking on a course link.
The Applied Mathematics and Modeling domain emphasis gives students the opportunity to explore mathematical techniques essential to data science and mathematical modeling. Apart from gaining core competencies in advanced calculus and linear algebra, students can learn numerical approximation and optimal decision methods, as well as gain experience in their implementation in parallel programming.
The Honors versions of these courses (where applicable) will also be accepted.
Code | Title | Units |
---|---|---|
Lower Division (choose one) | ||
MATH 53 | Multivariable Calculus | 4 |
MATH 55 | Discrete Mathematics | 4 |
Upper Division (choose two) | ||
CIV ENG C133/MEC ENG C180 | Engineering Analysis Using the Finite Element Method | 3 |
EECS 127 | Optimization Models in Engineering | 4 |
ENGIN 150 | Basic Modeling and Simulation Tools for Industrial Research Applications | 4 |
IND ENG 160 | Nonlinear and Discrete Optimization | 3 |
IND ENG 162 | Linear Programming and Network Flows | 3 |
MATH 104 | Introduction to Analysis | 4 |
MATH 110 | Abstract Linear Algebra | 4 |
MATH 113 | Introduction to Abstract Algebra | 4 |
MATH 118 | Fourier Analysis, Wavelets, and Signal Processing | 4 |
MATH 128A | Numerical Analysis | 4 |
COMPSCI C267/ENGIN C233 | Applications of Parallel Computers | 3 |
We recognize in general that to satisfy the prerequisites for these courses below, a student will have already satisfied the Domain Emphasis. Because these courses are natural to include in this emphasis, they will function as an elective for many students who take them. They are included here merely for those students who get to these courses from nontraditional paths, for whom these courses should count towards the DE. | ||
MATH 128B | Numerical Analysis | 4 |
The Business and Industrial Analytics domain emphasis allows students to explore the principles and methods of making data-driven decisions under uncertainty in the worlds of business and industry. Students will learn how to approach management decisions from economic, probabilistic, and computational perspectives, and how to analyze and manage risk.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
ECON 1 | Introduction to Economics | 4 |
ECON 2 | Introduction to Economics--Lecture Format | 4 |
MATH 53 | Multivariable Calculus | 4 |
Upper Division (select two) | ||
IND ENG 115 | Industrial and Commercial Data Systems | 3 |
IND ENG 120 | Principles of Engineering Economics | 3 |
IND ENG 130 | Methods of Manufacturing Improvement | 3 |
IND ENG 153 | Logistics Network Design and Supply Chain Management | 3 |
IND ENG 166 | Decision Analytics | 3 |
UGBA 104 | Introduction to Business Analytics | 3 |
UGBA 134 | Introduction to Financial Engineering | 3 |
UGBA 141 | Production and Operations Management (when completed for 3 units) | 3 |
UGBA 142 | Advanced Business Analytics | 3 |
UGBA 161 | Market Research: Tools and Techniques for Data Collection and Analysis | 3 |
For students completing the lower-division requirement outside of UC Berkeley at a college where microeconomics and macroeconomics are offered as separate courses, only microeconomics is required for the Data Science BA. However, note that full equivalence to Econ 1 may still be required as a prerequisite to other courses you wish to take at UC Berkeley. |
The Cognition domain emphasis introduces students to fundamental scientific questions about how the human mind works. It gives them the opportunity to pursue one or more disciplinary approaches, including psychology, neuroscience, and linguistics, and to consider computational models of mind.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
COG SCI 1/1B/N1 | Introduction to Cognitive Science | 4 |
PSYCH C61 | Brain, Mind, and Behavior | 3 |
PSYCH C64 | Exploring the Brain: Introduction to Neuroscience | 3 |
Upper Division (select two) | ||
COG SCI C100/PSYCH C120 | Basic Issues in Cognition | 3 |
COG SCI C101/LINGUIS C105 | Cognitive Linguistics | 4 |
COG SCI/PSYCH C126 | Perception | 3 |
COG SCI/PSYCH C127 | Cognitive Neuroscience | 3 |
COG SCI 131/PSYCH C123 | Computational Models of Cognition | 4 |
COG SCI 132 | Rhythms of the Brain: from Neuronal Communication to Function | 4 |
COG SCI 150 | Sensemaking and Organizing | 3 |
COG SCI 180 | Mind, Brain, and Identity | 3 |
COG SCI 190 | Special Topics in Cognitive Science (Data Science and Cognition -- only when offered with this topic) | 3 |
COMPSCI 188 | Introduction to Artificial Intelligence | 4 |
MUSIC 108 | Music Perception and Cognition | 4 |
or MUSIC 108M | Music Perception and Cognition | |
PSYCH 114 | Biology of Learning | 3 |
PSYCH 117 | Human Neuropsychology | 3 |
PSYCH 131 | Developmental Psychopathology | 3 |
PSYCH C143/LINGUIS C146 | Language Acquisition | 3 |
This domain emphasis will prepare students for work or graduate school in bioinformatics and computational biology with a focus on molecular biology and genomics. Students with this emphasis will be able to understand how computational and statistical methods are used to elucidate the mechanisms of cellular processing of genetic data and will prepare them for computational analyses of DNA sequencing data and other molecular biological data.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
BIOLOGY 1A | General Biology Lecture | 3 |
BIOLOGY 1B | General Biology Lecture and Laboratory | 4 |
MATH 53 | Multivariable Calculus | 4 |
Upper Division (select two) | ||
BIO ENG 131/CMPBIO C131 | Introduction to Computational Molecular and Cell Biology | 4 |
BIO ENG 134 | Genetic Design Automation | 4 |
BIO ENG 145 | Introduction to Machine Learning for Computational Biology | 4 |
CMPBIO 156 | Human Genome, Environment and Public Health | 4 |
CMPBIO/COMPSCI C176 | Algorithms for Computational Biology | 4 |
INTEGBI 120 | Introduction to Quantitative Methods In Biology | 4 |
INTEGBI 141 | Human Genetics | 3 |
or INTEGBI 164 | Human Genetics and Genomics | |
or MCELLBI 149 | The Human Genome | |
INTEGBI 161 | Population and Evolutionary Genetics | 4 |
MATH 127 | Mathematical and Computational Methods in Molecular Biology | 4 |
MCELLBI C100A/CHEM C130 | Biophysical Chemistry: Physical Principles and the Molecules of Life | 4 |
MCELLBI 102 | Survey of the Principles of Biochemistry and Molecular Biology | 4 |
MCELLBI 104 | Genetics, Genomics, and Cell Biology | 4 |
MCELLBI 132 | Biology of Human Cancer | 4 |
MCELLBI 137L | Physical Biology of the Cell | 4 |
MCELLBI 140 | General Genetics | 4 |
MCELLBI 143 | Evolution of Genomes, Cells, and Development | 3 |
MCELLBI/PLANTBI C148 | Microbial Genomics and Genetics | 4 |
MCELLBI 153 | Molecular Medicine | 4 |
PLANTBI 160 | Plant Molecular Genetics | 3 |
The Data Arts and Humanities domain emphasis allows students to explore and engage data science practices across the humanities and arts. In addition to investigating the place of data in humanistic inquiry and creative work in broad terms, students can learn current data arts and humanities methods specific to different disciplines and departments, as and together with critical inquiry
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
ART 23AC | DIGITAL MEDIA: FOUNDATIONS | 4 |
HISTORY 88 | How Does History Count? | 2 |
L & S 88 | Data Science Connector (Rediscovering Text as Data (only when offered with this topic)) | 2-4 |
L & S 88 | Data Science Connector (Aesthetics and Data (only when offered with this topic)) | 2-4 |
MUSIC 30 | Computational Creativity for Music and the Arts | 4 |
RHETOR 10 | Introduction to Practical Reasoning and Critical Analysis of Argument | 4 |
Upper Division (select two) | ||
DIGHUM 100 | Theory and Method in the Digital Humanities (summer only) | 3 |
DIGHUM 101 | Python Programming for Digital Humanities (summer only) | 3 |
DIGHUM 150A | Digital Humanities and Archival Design (summer only) | 3 |
DIGHUM 150B | Digital Humanities and Visual and Spatial Analysis (summer only) | 3 |
DIGHUM 150C | Digital Humanities and Text and Language Analysis (summer only) | 3 |
DIGHUM 160 | Critical Digital Humanities (summer only) | 3 |
GLOBAL 140 | Special Topics in Global Societies and Cultures (Mapping Diasporas: Jewish Culture, Museums, and Digital Humanities (only when offered with this topic)) | 4 |
or JEWISH 121 | Topics in Jewish Arts and Culture | |
HISTART C109/ENGLISH C181 | Digital Humanities, Visual Cultures | 4 |
HISTORY 133D | Calculating Americans: Big Histories of Small Data | 4 |
HISTART 190T | Transcultural (VR and Its Prehistories (only when offered with this topic)) | 4 |
HISTART 192DH | Undergraduate Seminar: Digital Imaging and Forensic Art History | 4 |
INFO 103 | History of Information | 4 |
INFO 159 | Natural Language Processing | 4 |
INFO 190 | Special Topics in Information (Introduction to Data Visualization) | 4 |
MUSIC 158A | Sound and Music Computing with CNMAT Technologies | 4 |
MUSIC 159 | Computer Programming for Music Applications | 4 |
MELC 110 | Digital Humanities and Egyptology | 4 |
RHETOR 107 | Rhetoric of Scientific Discourse | 4 |
RHETOR 114 | Rhetoric of New Media | 4 |
RHETOR 115 | Technology and Culture | 4 |
RHETOR 137 | Rhetoric of the Image | 4 |
RHETOR 145 | Science, Narrative, and Image | 4 |
RHETOR 170 | Rhetoric of Social Science | 4 |
Additionally, many classes in this area have been taught on an experimental or infrequent basis. Students may petition to include the classes below, or other classes they believe meet the goals of this DE: | ||
AMERSTD H110 | Honors Seminar: Special Topics in American Studies (Bay Area in the 1970s (only when offered with this topic)) | 3-4 |
ENGLISH 166 | Special Topics (Slavery and Conspiracy (only when offered with this topic)) | 4 |
HISTORY 100S | Special Topics in the History of Science (Text Analysis for Digital Humanists and Social Scientists (only when offered with this topic)) | 4 |
HISTORY 104 | The Craft of History | 4 |
THEATER 166/NWMEDIA 190 | Special Topics: Theater Arts ("Making Sense of Cultural Data (only when offered with this topic)) | 1-4 |
MELC 114 | Beyond Wikipedia: The Ancient Middle East | 3 |
MELC 190A | Special Topics in Fields of Middle Eastern Languages and Cultures: Ancient Middle Eastern Studies (Introduction to Digital Humanities: From Analog to Digital (only when offered with this topic)) | 4 |
SPANISH 135 | Studies in Hispanic Literature (Electronic Literature: A Critical Writing & Making Course (only when offered with this topic)) | 4 |
The domain emphasis in Ecology and Environment explores the rapidly emerging diverse data sources from gene sequencing to satellites that shed light on the behavior, abundance and distribution of living organisms and the ecosystems they inhabit
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
L & S/ESPM C46 | Climate Change and the Future of California | 4 |
EPS 80 | Environmental Earth Sciences | 3 |
ESPM 15 | Introduction to Environmental Sciences | 3 |
ESPM 2 | The Biosphere | 3 |
ESPM 6 | Environmental Biology | 3 |
ESPM 88B | Data Sciences in Ecology and the Environment | 2 |
GEOG 40 | Introduction to Earth System Science | 4 |
Upper Division (select two) | ||
ENE,RES 102 | Quantitative Aspects of Global Environmental Problems | 4 |
ESPM 102B & 102BL | Natural Resource Sampling and Laboratory in Natural Resource Sampling | 2, 2 |
ESPM C103/INTEGBI C156 | Principles of Conservation Biology | 4 |
ESPM 111 | Ecosystem Ecology | 4 |
ESPM/EPS C129 | Biometeorology | 3 |
ESPM 130A | Forest Hydrology | 4 |
ESPM/INTEGBI C153 | Ecology | 3 |
INTEGBI 170LF | Methods in Population and Community Ecology | 3 |
ESPM 157 | Data Science in Global Change Ecology | 4 |
ESPM C170/EPS C183 | Carbon Cycle Dynamics | 3 |
ESPM 174A | Applied Time Series Analysis for Ecology and Environmental Sciences | 3 |
CIV ENG C106/EPS C180/ESPM C180 | Air Pollution | 3 |
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
ECON 1 | Introduction to Economics | 4 |
ECON 2 | Introduction to Economics--Lecture Format | 4 |
DATA 88E | Economic Models | 2 |
Upper Division (select two) | ||
ECON 100A | Microeconomics | 4 |
or ECON 101A | Microeconomics (Math Intensive) | |
ECON/MATH C103 | Introduction to Mathematical Economics | 4 |
MATH C103 | Introduction to Mathematical Economics | 4 |
ECON 104 | Advanced Microeconomic Theory | 4 |
ECON C110/N110/POL SCI C135 | Game Theory in the Social Sciences | 4 |
ECON 119 | Psychology and Economics | 4 |
ECON 121 | Industrial Organization and Public Policy | 4 |
ECON C125/ENVECON C101 | Environmental Economics | 4 |
ECON 136 | Financial Economics | 4 |
ECON 139 | Asset Pricing and Portfolio Choice | 4 |
ECON 140 | Econometrics | 4 |
or ECON 141 | Econometrics (Math Intensive) | |
ECON/PUB POL C142/POL SCI C131A | Applied Econometrics and Public Policy | 4 |
ECON 148 | Data Science for Economists | 4 |
ECON/DEMOG C175 | Economic Demography | 4 |
ENVECON/IAS C118 | Introductory Applied Econometrics | 4 |
The Domain Emphasis in Environment, Resource Management, and Society explores the interface of economics and policy with ecological and environmental sciences. Topics include climate change, agro-ecology, energy policy, natural resources, sociology, and culture.
The domain emphasis in Evolution and Biodiversity explores the origins and evolution of the astounding diversity of life on earth. Topics include the analyses and understanding of diverse data from fossils to genomes from our deep past to better understand our planet today.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
BIOLOGY 1A | General Biology Lecture | 3 |
BIOLOGY 1B | General Biology Lecture and Laboratory | 4 |
Upper Division (select two) | ||
ESPM/INTEGBI C105 | Natural History Museums and Biodiversity Science | 3 |
ESPM 108B | Environmental Change Genetics | 3 |
ESPM C125/GEOG C148/INTEGBI C166 | Biogeography | 4 |
ESPM 152 | Global Change Biology | 3 |
INTEGBI/PLANTBI C109 | Evolution and Ecology of Development | 3 |
INTEGBI 113L | Paleobiological Perspectives on Ecology and Evolution | 4 |
INTEGBI 117 & 117LF | Medical Ethnobotany and Medical Ethnobotany Laboratory | 2 |
INTEGBI 141 | Human Genetics | 3 |
or INTEGBI 164 | Human Genetics and Genomics | |
INTEGBI C160/MCELLBI C144 | Evolution | 4 |
or INTEGBI 167 | Evolution and Earth History: From Genes to Fossils | |
INTEGBI 161 | Population and Evolutionary Genetics | 4 |
INTEGBI 162 | Ecological Genetics | 4 |
INTEGBI 169 | Evolutionary Medicine | 4 |
INTEGBI 172 | Coevolution: From Genes to Ecosystems | 4 |
This domain emphasis explores the use of geospatial approaches to understand geophysical and ecological processes. Topics of study include climate change, cartography, digital mapping, remote sensing, ecology, and environmental data analysis, among others.
Code | Title | Units |
---|---|---|
CIV ENG/CY PLAN C88 | Data Science for Smart Cities | 2 |
ESPM 72 | Introduction to Geographic Information Systems | 3 |
ESPM 88A | Exploring Geospatial Data | 2 |
EPS 50 | The Planet Earth | 4 |
GEOG 80 | An Introduction to Geospatial Technologies: Mapping, Space and Power | 4 |
GEOG 88 | Data Science Applications in Geography | 2 |
Upper Division (select two) | ||
GEOG 183 | Cartographic Representation | 5 |
GEOG 185 | Earth System Remote Sensing | 3 |
GEOG 186 | Web Cartography | 5 |
GEOG 187 | Geographic Information Analysis | 4 |
GEOG/LD ARCH C188 | Geographic Information Science | 4 |
EPS 101 | Field Geology and Digital Mapping | 4 |
EPS 115 | Stratigraphy and Earth History | 4 |
ESPM 137 | Landscape Ecology | 3 |
ESPM 164 | GIS and Environmental Science | 3 |
ESPM 172 | Remote Sensing of the Environment | 3 |
ESPM 173 | Introduction to Ecological Data Analysis | 3 |
ESPM/LD ARCH C177 | GIS and Environmental Spatial Data Analysis | 4 |
PB HLTH 177A | GIS and Spatial Analysis for Health Equity | 3 |
The goal of the domain emphasis in Human and Population Health is to expose students to questions, data structures, and methodology related to research in subject-matter areas such as epidemiology, environmental health, nutrition, toxicology, metabolic diseases, infectious diseases, and cancer. This includes the formulation of meaningful research questions, the development of sound study designs, data collection, exploratory data analysis, the application of pertinent statistical and computational methods, and the interpretation and validation of results.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
BIOLOGY 1A | General Biology Lecture | 3 |
BIOLOGY 1B | General Biology Lecture and Laboratory | 4 |
MCELLBI 50 | The Immune System and Disease | 4 |
Upper Division (select two) | ||
DEMOG 110 | Introduction to Population Analysis | 3 |
INTEGBI 114 | Infectious Disease Dynamics | 4 |
INTEGBI 116L | Medical Parasitology | 4 |
INTEGBI 132 | Human Physiology | 4 |
INTEGBI 137 | Human Endocrinology | 4 |
INTEGBI 140 | Biology of Human Reproduction | 4 |
MCELLBI 132 | Biology of Human Cancer | 4 |
NUSCTX 110 | Toxicology | 4 |
NUSCTX 121 | Computational Toxicology | 3 |
NUSCTX 160 | Metabolic Bases of Human Health and Diseases | 4 |
PB HLTH 132 | Artificial Intelligence for Health and Healthcare | 3 |
PB HLTH 150A | Introduction to Epidemiology and Human Disease | 4 |
PB HLTH 150B | Human Health and the Environment in a Changing World | 3 |
PB HLTH 162A | Public Health Microbiology | 4 |
PB HLTH 181 | Poverty and Population | 3 |
The domain emphasis in Human Behavior and Psychology engages students with fundamental aspects of individual and group behavior and the factors and processes that influence it, as explored in the cognitive, behavioral, and economic sciences.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
COG SCI 1/1B/N1 | Introduction to Cognitive Science | 4 |
PSYCH 1 | General Psychology | 3 |
PSYCH 2 | Principles of Psychology | 3 |
Upper Division (select two) | ||
COG SCI C131/PSYCH C123 | Computational Models of Cognition | 4 |
ECON C110/POL SCI C135 | Game Theory in the Social Sciences | 4 |
ECON 119 | Psychology and Economics | 4 |
PSYCH 101D | Data Science for Research Psychology | 4 |
PSYCH 110 | Introduction to Biological Psychology | 3 |
PSYCH 124 | The Evolution of Human Behavior | 3 |
PSYCH 130 | Clinical Psychology | 3 |
PSYCH 134 | Health Psychology | 3 |
or PSYCH N134 | Health Psychology | |
PSYCH 140 | Developmental Psychology | 3 |
PSYCH 150 | Psychology of Personality | 3 |
PSYCH 156 | Human Emotion | 3 |
PSYCH 160 | Social Psychology | 3 |
or SOCIOL 150 | Social Psychology | |
PSYCH 167AC | Stigma and Prejudice | 3 |
UGBA 160 | Customer Insights | 3 |
The Inequalities in Society domain emphasis explores the nature, causes, and consequences of social inequalities, with special attention to race and ethnicity, social class, and gender. Students will develop an understanding of how scientists conceptualize and study social inequalities and the methodological tools they use to do so.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
DATA 4AC | Data and Justice | 4 |
SOCIOL 1 | Introduction to Sociology | 4 |
SOCIOL 3AC | Principles of Sociology: American Cultures | 4 |
Upper Division (select two) | ||
AFRICAM 101 | Research Methods for African American Studies | 4 |
or ETH STD 101A | Social Science Methods in Ethnic Studies | |
AFRICAM 111 | Race, Class, and Gender in the United States | 3 |
GEOG C155/AFRICAM C156 | Race, Space, and Inequality | 4 |
GWS 131 | Gender and Science | 4 |
PHILOS 117AC | The Philosophy of Race, Ethnicity, and Citizenship | 4 |
POL SCI 167 | Racial and Ethnic Politics in the New American Century | 4 |
PSYCH 167AC | Stigma and Prejudice | 3 |
PUB POL C103 | Wealth and Poverty | 4 |
PUB POL 117AC | Race, Ethnicity, and Public Policy | 4 |
SOCIOL 111AC | Sociology of the Family | 4 |
SOCIOL 113 | Sociology of Education | 4 |
SOCIOL 113AC | Sociology of Education | 4 |
SOCIOL 124 | Sociology of Poverty | 4 |
SOCIOL 127 | Development and Globalization | 4 |
SOCIOL 130 | Social Inequalities | 4 |
SOCIOL 130AC | Social Inequalities: American Cultures | 4 |
SOCIOL 131AC | Race and Ethnic Relations: U.S. American Cultures | 4 |
SOCIOL 133 | Sociology of Gender | 4 |
The domain emphasis in Linguistic Sciences explores the data-driven analysis of language. Topics include linguistic structure (phonetics, phonology, morphology, syntax), logic and the philosophy of language, natural language processing, and empirical approaches to reasoning about language as data.
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
LINGUIS 100 | Introduction to Linguistic Science * | 4 |
PHILOS 12A | Introduction to Logic | 4 |
Upper Division (select two) | ||
LINGUIS 100 | Introduction to Linguistic Science * | 4 |
LINGUIS 108 | Psycholinguistics | 3 |
LINGUIS 110 | Phonetics | 4 |
LINGUIS 111 | Phonology | 4 |
LINGUIS 113 | Experimental Phonetics | 3 |
LINGUIS 115 | Morphology | 4 |
LINGUIS 120 | Syntax | 4 |
LINGUIS 121 | Formal Semantics | 4 |
LINGUIS/COG SCI C142 | Language and Thought | 3 |
LINGUIS C160/COG SCI C140 | Quantitative Methods in Linguistics | 4 |
LINGUIS 188 | LINGUISTIC DATA | 3 |
INFO 159 | Natural Language Processing | 4 |
PHILOS 133 | Philosophy of Language | 4 |
May count toward the lower-division or upper-division requirement, but not both. Students may fulfill this domain emphasis by completing LINGUIS 100 plus two additional upper-division courses from the list, without taking a lower-division course. Please note that there are a limited number of courses approved for this domain emphasis that can be taken without LINGUIS 100 as a prerequisite.
The Neuroscience domain emphasis provides students with expertise in models and methods of computational neuroscience, including data analysis and theoretical models of information processing in the brain. Students with this emphasis will be able to apply statistical analyses to extract patterns embedded in high-dimensional neuroscience datasets (multi-unit recordings, optical imaging, EEG, fMRI), and develop computational models toward elucidating neural mechanisms of information processing in the brain.
Code | Title | Units |
---|---|---|
PSYCH C61 | Brain, Mind, and Behavior | 3 |
PSYCH C64 | Exploring the Brain: Introduction to Neuroscience | 3 |
Upper Division (select two) | ||
ANTHRO 107 | Evolution of the Human Brain | 4 |
COG SCI C127 | Cognitive Neuroscience | 3 |
INTEGBI 139 | The Neurobiology of Stress | 4 |
MCELLBI 160 | Cellular and Molecular Neurobiology | 4 |
MCELLBI 166 | Course Not Available | 3 |
PSYCH C113/INTEGBI C143A | Biological Clocks: Physiology and Behavior | 3 |
PSYCH 117 | Human Neuropsychology | 3 |
PSYCH 125 | The Developing Brain | 3 |
The domain emphasis in Organizations and the Economy explores the social construction of markets and the role of organizations and institutions in the contemporary economy. How can we understand the economic behavior of firms and governments? What is the nature of work in modern capitalism?
Code | Title | Units |
---|---|---|
Lower Division (select one) | ||
DATA 4AC | Data and Justice | 4 |
SOCIOL 1 | Introduction to Sociology | 4 |
SOCIOL 3AC | Principles of Sociology: American Cultures | 4 |
Upper Division (select two) | ||
