Marin Bikes

2019 Marin Nail Trail 7 27.5 profile.

Specifications, pricing, and availability are subject to change without notice.

Geometry

Nail Trail 7 geometry diagram

S M L XL XXL
A WHEEL SIZE 27.5" 27.5" / 29" 29" 29" 29"
B STACK 597.5 602.2 / 625.69 630.33 634.96 639.6
C REACH 418 434 / 427.59 446.26 461.93 471.6
D HEADTUBE ANGLE 68° 68° / 68° 68° 68° 68°
E HEADTUBE LENGTH 105 110 / 110 115 120 125
F SEATTUBE ANGLE VIRTUAL 74° 74° / 74° 74° 74° 74°
G SEATTUBE ANGLE ACTUAL 74° 74° / 74° 74° 74° 74°
H SEATTUBE LENGTH 381 431 / 431 482 520 559
I TOPTUBE ACTUAL 578 589/ 581 600 614 634
J TOPTUBE EFFECTIVE 590 607/ 607 627 644 655
K BOTTOM BRACKET HEIGHT 308 308/ 311.5 311.5 311.5 311.5
L BOTTOM BRACKET DROP 45 45 / 59 59 59 59
M CHAINSTAY 425 425 / 435 435 435 435
N WHEELBASE 1112 1130 / 1142.53 1163.07 1180.62 1192.16
O STANDOVER HEIGHT 696.84 734.82 / 739.58 782.02 812.85 844.07
FORK OFFSET 42 42 / 51 51 51 51
SEATPOST DIAMETER 30.9 30.9 / 30.9 30.9 30.9 30.9
HANDLEBAR WIDTH 780 780 / 780 780 780 780
STEM LENGTH 45 45 / 45 45 45 45
CRANK LENGTH 170 175 / 175 175 175 175

All lengths in millimeters

Footer

Notice

Our website uses cookies to display the correct country version of our website for you. By continuing to use this website, you agree to the use of cookies. View our Privacy Policy.

You’re currently viewing the Marin Bikes of United States website.

Would you like to switch countries?

We set cookies to improve your experience.